Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $107,909
Architecture $45,000 $150,000 $82,450
BCA Consultancy $50,000 $200,000 $101,009
CAD / Drafting $40,000 $130,000 $73,120
Contracts Administration $45,000 $200,000 $113,353
Demolition & Excavation $40,000 $150,000 $101,593
Estimator $50,000 $200,000 $115,283
Foreman / Supervisory $60,000 $200,000 $114,735
Inspector $40,000 $160,000 $98,782
Interior Design $40,000 $150,000 $78,946
Landscape Architecture $40,000 $150,000 $83,642
Occ Health & Safety $49,280 $180,000 $98,070
Other Construction & Architecture $43,472 $200,000 $113,397
Planning $47,000 $200,000 $105,394
Project Management $50,000 $250,000 $132,013
Sales $40,000 $150,000 $78,741
Site & Construction Mgmt $60,000 $220,000 $126,803
Surveying $50,000 $200,000 $113,264


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.